Listado de Cursos Acreditados
| CUSJ | IAUPR | ||||
| Course | Title | Credits | Course | Title | Credits |
| CISO 1101 or HUMA 1101 | Social Sciences Study of Western Civilization | 3 | GEHS 3020 or GEHS 4020 | Global Society or Ancient and Medieval Western Civilization | 3 |
| MATE 1106* | Fundamentals of Mathematics I | 3 | GEMA 1200 | Fundamentals of Algebra | 3 |
| MATE 1117 | Precalculus I | 3 | MATH 1511 | Precalculus I | 3 |
| MATE 1118 | Precalculus II | 3 | MATH 1512 | Precalculus II | 3 |
| ESPA 1101* | Spanish I | 3 | GESP 1101 | Literature and Communication: Narrative and Essay | 3 |
| ESPA 1102 | Spanish II | 3 | GESP 1102 | Literature and
Communication: Poetry and Theater |
3 |
| INGL 1101* | English I | 3 | GEEN 1101 | English as a Second Language I | 3 |
| INGL 2107 | Technical and Commercial English | 3 | GEEN 1102 | English as a Second Language II | 3 |
| TIEL 1000 | Introduction to Technical Drawing | 3 | GEIC 1010 | Information and Computing Technologies | 3 |
| FISI 2013 | Physics I | 3 | PHYS 3001 | General Physics I | 4 |
| FISI 2013L | Physics Laboratory I | 1 | |||
| FISI 2014 | Physics II | 3 | PHYS 3002 | General Physics II | 4 |
| FISI 2014L | Physics Laboratory II | 1 | |||
| QUIM 1010 | General Chemistry | 3 | CHEM 1111 | General Chemistry I | 4 |
| QUIM 1010L | General Chemistry Laboratory | 1 | |||
| BIOL 1001 | Applied Biology | 3 | BIOL 1101 | General Biology I | 3 |
| TOTAL | 42 | TOTAL | 42 | ||
| CUSJ Associate Program | CUSJ Credits | % of Transferred Credits |
| Electrical Power Engineering Technology | 76-77 | 46% |
| Instrumentation Technology | 77-78 | 55% |
| Electronic Engineering Technology | 75-76 | 47% |
