Medical Technology – Outcomes Measures

Department of Medical Technology

Outcomes Measures
Board Certification Pass Rate Academic Year #Passed / #who Sat First Timer % Pass Program #Passed / #who Sat Universities First Timer % Pass University # Passed / # who Sat National First Timer % Pass National
2017-18 41/49 84% 2497/3086 81% 3403/4256 80%
2018-19 40/51 78% 2429/2989 81% 3332/4140 80%
2019-20 37/47 79% 2334/2835 82% 3132/3824 82%
2020-21 41/49 84% 2532/3262 78% 3473/4485 77%
2021-22 31/42 74% 2931/3940 74% 4003/5359 75%
2022-23 29/39 74% 2328/3034 77% 3086/4084 76%

 

Program Graduation and Attrition Rates
Academic Year Graduation Rate Percentage Attrition Rate Percentage (Placement Rate)
Found Employment and/ or Continued Education Percentage
2017-18 94% 6% 92%
2018-19 100% 0% 79%
2019-20 92% 8% 91%
2020-21 96% 4% 93%
2021-22 96% 4% 97%
2022-23 80% 19% 94%

Reference: American Society for Clinical Pathology (ASCP) Rev. 03/2024