BACHELOR OF ARTS IN PSYCHOLOGY (115)
Name:
Student Number:
Date:
Information | Credits |
---|---|
General Education Requirements: | 48 |
Core courses Requirements: | 57 |
Prescribed distributive requirements: | 9-10 |
Elective courses: | 6 |
TOTAL: | 120-121 |
In the English curriculum, the student will take one of the following sequences, according to PAA test score or equivalency:
LEVEL 1 Basic: Score up to 440
LEVEL 2 Intermediate: Score up to 441 - 580
LEVEL 3 Advance: Score up or above
FIRST YEAR
Code | Title | Credits | Requirements | Grade |
---|---|---|---|---|
GESP 1021* | Spanish 1 (Basic Spanish as Foreign Lang) | 3 | ||
GEEN 2311** | Reading and Writing | 3 | ||
GEMA 1000 | Mathematics (Quantitative Reasoning) | 3 | ||
PSYC 1051 | General Psychology I | 3 | ||
GEIC 1010 | Information and Computation Technologies | 3 | ||
TOTAL: | 15 |
Code | Title | Credits | Requirements | Grade |
---|---|---|---|---|
GESP 1022* | Spanish 2 (Intermed Span as Foreign Lang) | 3 | GESP 1021 | |
GEEN 2312** | Literature and Writing | 3 | GEEN 2311 | |
GEEC 2000 | Entrepreneurial Culture | 3 | ||
PSYC 1052 | General Psychology II | 3 | PSYC 1051 | |
PSYC 2001 | The Writing Process in Psychology | 3 | ||
TOTAL: | 15 |
SECOND YEAR
Code | Title | Credits | Requirements | Grade |
---|---|---|---|---|
GESP 2023* | Spanish 3 (Advances Span as Foreign Lang) | 3 | GESP 1022 | |
GEEN 2313** | Writing and Research | 3 | GEEN 2312 | |
BIOL 1006 | Fundamental of Biology | 4 | ||
ANTH 2030 | Social Anthropology | 3 | ||
PSYC 2010 | Developmental Psychology | 4 | PSYCC 1052 | |
TOTAL: | 17 |
Code | Title | Credits | Requirements | Grade |
---|---|---|---|---|
GEHS 2010 | Historical Process of Contemporary Puerto Rico | 3 | ||
GEHS *** | Historic and Social Context (GEHS 3020, 3050, 4020, 4030) | 3 | ||
GEHP 3000 | Wellbeing and Quality Life | 3 | ||
STAT 1201 | Statistic I | 3 | GEMA 1000 | |
PSYC 3100 | Learning | 3 | ||
TOTAL: | 15 |
*Three consecutive Spanish courses required
**Three consecutive English courses required
*** International students can select any of the GEHS that can be replaced by a language course. Example: French, Italian, German, Portuguese, Mandarin, among others
****Take one of the courses indicated in this section.
*****Select one of the courses indicated in this section.
******Choose 3 classes from the list for the Prescribed Distributed Requirement shown on the back.
NOTE: Students interested in applying for admission to the M.A. in Psychology must complete the baccalaureate with a minimum GPA of 3.00 in the last 60 credits.
THIRD YEAR
Code | Title | Credits | Requirements | Grade |
---|---|---|---|---|
PSYC 3113 | Physiological Psychology | 3 | ||
PSYC 3300 | Social Psychology | 3 | ||
GEST**** | Scientific & Technological Context (GEST 2020 or 2030) | 3 | ||
GECF 1010 | Introduction to the Christian Faith | 3 | ||
STAT 1202 | Statistics II | 3 | STAT 1201 | |
TOTAL: | 15 |
Code | Title | Credits | Requirements | Grade |
---|---|---|---|---|
GEPE 4040 | Ethical Dimensions of Contemporary Issues | 3 | ||
PSYC 4000 | Fundamentals of Psychological Interviewing | 3 | ||
PSYC 4103 | Community Psychology | 3 | ||
PSYC****** | Prescribed distributed | 3 | PSYC 3300 | |
Elective Course | 3 | |||
TOTAL: | 15 |
FOURTH YEAR
Code | Title | Credits | Requirements | Grade |
---|---|---|---|---|
PSYC 4234 | Psychology of Personality | 3 | ||
PSYC 4200 | Principles of Psychological Testing | 3 | PSYC 1051, STAT 1201 | |
PSYC ****** | Prescribed Distributed | 3 | ||
Elective Course | 3 | |||
GEPE***** | Philosophic and Esthetic Thought (GEPE 3010, 3020, or 3030) | 3 | ||
TOTAL: | 15 |
Code | Title | Credits | Requirements | Grade |
---|---|---|---|---|
PSYC ****** | Prescribed distributed | 3 | ||
PSYC 4213 | Psychopathology | 3 | ||
PSYC 4971 | Integrative Seminar | 3 | ||
PSYC 4600 | Experimental Psychology | 4 | STAT 1202 | |
TOTAL: | 13 |