ASOCIADO EN CIENCIAS APLICADAS EN TÉCNICO DE FARMACIA (092)
Efectivo a partir de: julio 2021
Nombre:
Número de Identificación:
Information | Credits |
---|---|
General Education Requirements: | 24 |
Concentration Requirements: | 50 |
TOTAL: | 74 |
In the English curriculum the student will take one of the following
sequences, according to PAA score:
Level 1 – Basic: 440 or less (GEEN 1101-1102-1103)
Level 2 - Intermediate: 441-580 (GEEN 1201-1202-1203)
Level 3 – Advanced: 581 or more (GEEN 2311-2312-2313)
FIRST YEAR
Code | Course Title | Credits | Prerequisites | Note |
---|---|---|---|---|
PHAR 1150 | Theorical Pharmacy | 3 | ||
PHAR 1155 | Pharmaceutical Legislation | 2 | ||
BIOL 1003 | Basic Concepts of Biology | 3 | Concurrent with Lab | |
GEMA 1000 | Quantitative Reasoning | 3 | ||
GEEN | English 1101, 1201 or 2311 | 3 | ||
GEIC 1010 | Information and Computing Technologies | 3 | ||
TOTAL | 17 |
Code | Course Title | Credits | Prerequisites | Note |
---|---|---|---|---|
PHAR 1220 | Literature and Communication: Essay and Theater | 3 | BIOL 1003 Concurrent with Lab | |
PHAR 1221 | Practical Pharmacy I | 3 | PHAR 1150 Concurrent with Lab | |
PHAR 1271 | Applied Pharmacology I | 3 | ||
PHAR 1280 | Dosage | 2 | PHAR 1150 | |
PHAR 1290 | Pharmaceutical Mathematics | 3 | GEMA 1000 | |
TOTAL | 14 |
SECOND YEAR
Code | Course Title | Credits | Prerequisites | Note |
---|---|---|---|---|
PHAR 2210 | Commercial Pharmacy | 3 | PHAR 1221 Concurrent with Lab | |
PHAR 2222 | Pharmacy Practice II | 3 | PHAR 1221 Concurrent with Lab | |
PHAR 2272 | Applied Pharmacology II | 3 | PHAR 1220 | |
PHAR 2913 | Supervised Practice I | 3 | PHAR 1155, 1221, 1280, 1290, 1271 or 2272 | |
GEEN | Geen 1102, 1202 or 2312 | 3 | GEEN 1101, 1201 or 2311 | |
TOTAL | 15 |
Code | Course Title | Credits | Prerequisites | Note |
---|---|---|---|---|
PHAR 2200 | General Chemistry for Pharmacy Technician | 3 | Concurrent with Lab | |
PHAR 2260 | Pharmacognosy | 3 | ||
PHAR 2914 | Supervised Practice II | 4 | PHAR 2913 | |
GESP 1101 | Literature and Communication: Narrative an Poetry | 3 | ||
TOTAL | 13 |
THIRD YEAR
Code | Course Title | Credits | 1010Prerequisites | Nota |
---|---|---|---|---|
PHAR 2190 | Integration of Pharmacy Concepts | 2 | ||
PHAR 2915 | Supervised Practice III | 4 | PHAR 1271, 2272, 2260, 2914 | |
GESP 1102 | Literature and Communication: Essay and Theater | 3 | GESP 1101 | |
GECF 1010 | Introduction to the Christian Faith | 3 | ||
GEHS 2010 | Historial Process of Contemporary Puerto Rico | 3 | ||
TOTAL | 15 |
NOTES:
- Students pass all courses of the Program for the Associate of Applied Science Degree in Pharmacy Technician and the course Quantitative
Reasoning (GEMA 1000) with a mínimum grade of C.
Revised: July 2021 due to calendar change