Teacher Education Program
Academic Progress Norm
To remain in the Teacher Education Program, students must comply with the Satisfactory Academic Progress Norm as established below:
Percent (%) of approved credits | Progressive academic index |
---|---|
0-36 | 2.50 |
37-55 | 2.75 |
56-74 | 2.90 |
75-100 | 3.00 |
Percent (%) of approved credits | Progressive academic index |
---|---|
0-34 | 2.50 |
32-52 | 2.75 |
53-69 | 2.90 |
70-100 | 3.00 |
Percent (%) of approved credits | Progressive academic index |
---|---|
0-32 | 2.50 |
33-48 | 2.75 |
49-64 | 2.90 |
65-100 | 3.00 |
Student must comply with the institutional norm of credits attempted and approved.
Students that do not comply with the Satisfactory Academic Progress Norm of the University will be subject to the provisions established in said norm.