BACHILLERATO EN CIENCIAS BIOPSICOLOGÍA (B254)
Efectivo a partir de: julio 2021
Nombre:
Número de Identificación:
| Information | Credits |
|---|---|
| General Education Requirements: | 45 |
| Major Requirements: | 38 |
| Core Requirements: | 30 |
| Prescribed Distributive Requirements: | 12 |
| Elective Courses: | 3 |
| TOTAL: | 125 |
In the English curriculum the student will take one of the following sequences, according to PAA score:
Level 1 – Basic: 440 or less (GEEN 1101-1102-1103)
Level 2 – Intermediate: 441-580 (GEEN 1201-1202-1203)
Level 3 – Advanced: 581 or more (GEEN 2311-2312-2313)
Students are exempt to take GEMA 1200 course if a score of 520 or higher is obtained on the Math section of the PAA test.
*Students can take MATH 1500 Precalculus (5 credits) instead
FIRST YEAR
| Code | Course Title | Credits | Prerequisites | Note |
|---|---|---|---|---|
| GEIC 1010 | Information and Computing Technologies | 3 | ||
| GEMA 1200 | Fundamentals of Algebra | 3 | ||
| GEEN | English I (1101,1201 or 2311) | 3 | ||
| GESP 1101 | Literature and Communication: Narrative and Poetry | 3 | ||
| BIOL 1101 | General Biology I | 3 | Concurrent with BIOL 1103 | |
| BIOL 1103 | Biology Skills Laboratory I | 1 | Concurrent with BIOL 1101 | |
| TOTAL | 16 |
| Code | Course Title | Credits | Prerequisites | Note |
|---|---|---|---|---|
| MATH 1511* | Precalculus I | 3 | GEMA 1200 | |
| BIOL 1102 | General Biology II | 3 | BIOL 1101/1103 Concurrent with 1104 | |
| BIOL 1104 | Biology Skills Laboratory II | 3 | BIOL 1101/1103 Concurrent with 1102 | |
| GESP 1102 | Literature and Communication: Essay and Theater | 3 | GESP 1101 | |
| GEEN | English (1102,1202 or 2312) | 3 | GEEN 1101, 1201 or 2311 | |
| PSYC 1051 | General Psychology I | 3 | ||
| TOTAL | 16 |
SECOND YEAR
| Code | Course Title | Credits | Prerequisites | Note |
|---|---|---|---|---|
| BIPS 1200 | General Biospychology | 3 | BIOL 1102, PSYC 1051 | |
| GESP 2203 | Literature and World View | 3 | GESP 1102 | |
| GEEN | English III(1103,1203 or 2313) | 3 | GEEN 1102, 1202 or 2312 | |
| MATH 1512* | Precalculus II | 3 | MATH 1511 | |
| GECF 1010 | Introduction to the Christian Faith | 3 | CHEM 1111, MATH 1512 Concurrent with Lab | |
| TOTAL | 15 |
| Code | Course Title | Credits | Prerequisites | Note |
|---|---|---|---|---|
| CHEM 1111 | General Chemistry I | 4 | GEMA 1200 Concurrent with Lab | |
| GEPE 3010 GEPE 3020 GEPE 3030 |
One of the following: Art Appreciation Music Appreciation Teather Appreciation |
3 | ||
| BIOL 2100 | Introduction to Neurobiology | 3 | BIPS 1200 | |
| BIOL 3010 | Genetics | 3 | BIOL 1102, GEMA 1200 | |
| GEEC 2000 | Entreprenurial Culture | 3 | ||
| TOTAL | 16 | |||
THIRD YEAR
| Code | Course Title | Credits | Prerequisites | Nota |
|---|---|---|---|---|
| CHEM 2212 | General Chemistry II | 4 | MATH 1500, CHEM 1111 Concurrent with Lab | |
| MATH 2100 | Introduction to Probability and Statistics | 3 | ||
| PSYC 4234 | Personality Psychology | 3 | PSYC 2010 | |
| GEHS 3020 GEHS 3050 GEHS 4020 GEHS 4030 |
One of the following: Global Society Human Formation, Society and Culture Ancient and Medieval Western Civilization Modern and Contempory Western Civilization |
3 | ||
| Prescribe Distributive Course | 3 | |||
| TOTAL | 16 |
| Code | Course Title | Credits | Prerequisites | Note |
|---|---|---|---|---|
| BIOL 3106 | Modern Biology I | 4 | BIOL 1102, 1104 Concurrent with Lab | |
| CHEM 2221 | Organic Chemistry I | 4 | CHEM 2212 Concurrent with Lab | |
| PSYC 3200 | Comparative Psychology | 3 | ||
| GEPE 4040 | Etics and Social Responsability | 3 | ||
| Prescribe Distributive Course | 3 | |||
| TOTAL | 17 |
FOURTH YEAR
| Code | Course Title | Credits | Prerequisites | Note |
|---|---|---|---|---|
| CHEM 2222 | Organic Chemistry II | 4 | CHEM 2221 Concurrent with Lab | |
| PHYS 3001 | General Physics | 4 | MATH 1512 or MATH 1500 Concurrent with Lab | |
| BIPS 3900 | Neuroscience of Human Behavior | 3 | ||
| GEHS 2010 | Historical Process of Contemporary Puerto Rico | 3 | ||
| Prescribe Distributive Course | 3 | |||
| TOTAL | 17 |
| Code | Course Title | Credits | Prerequisites | Note |
|---|---|---|---|---|
| BIPS 4900 | Integrative Seminar | 3 | CHEM 2222, BIPS 3900 PSYC 3200 / 3234 | |
| PHYS 3002 | General Physics II | 4 | PHYS 3001 Concurrent with Lab | |
| Prescribed Distributive Course | 3 | |||
| Elective Course | 3 |
| Code | Title | Cr. | Prerequisites |
|---|---|---|---|
| BIOL 4200 | Neuroscience | 3 | BIOL 3106 or BMSC 3012 |
| BIOL 4494 | Pharmacology | 3 | BIOL 3106 or CHEM 2222 |
| BIOL 4604 | Cellular and Molecular Biology | 3 | BIOL 3010, CHEM 2221 |
| BIOL 4960 | Bioethics | 3 | 90 credits approved |
| MATH 2251 | Calculus I | 5 | MATH 1500 |
| Code | Title | Cr. | Prerequisites |
|---|---|---|---|
| PSYC 2010 | Development Psychology | 4 | PSYC 1052 |
| PSYC 3100 | Learning | 3 | PSYC 1052 |
| PSYC 3144 | Motivation and Emotion | 3 | PSYC 1051 |
| PSYC 3300 | Social Psychology | 3 | PSYC 1051 |
| PSYC 397 | Special Topics | 1-6 | |
| PSYC 4213 | Psychopathology3 | PSYC 2010 |
NOTES:
- Students are exempt from taking courses in the categories of Scientific and Technological Context (GEST 2020 or GEST 3030), and Health of Quality of Life (GEHP 3000).
- Students interested in taking courses in foreing languages, such as French, Portuguese, Italian German, and Mandarin, among others, may take two courses (6-8) credits as part of their general academic training. These courses will be replaced by six(6) credits of GEP presribed courses, specifically: three (3) of the Philosophical and Aesthetic Thought category and three (3) of the Historical and Social Context category.
Revised: July 2021 due to calendar change

