BACHILLERATO EN CIENCIAS EN MICROBIOLOGÍA (268)
Efectivo a partir de: julio 2021
Nombre:
Número de Identificación:
Information | Credits |
---|---|
General Education Requirements: | 45 |
Major Requirements: | 68-69 |
Prescribed Distributive Requirements: | 6 |
Elective Courses: | 3 |
TOTAL: | 122-123 |
In the English curriculum the student will take one of the following
sequences, according to PAA score:
Level 1 – Basic: 440 or less (GEEN 1101-1102-1103)
Level 2 - Intermediate: 441-580 (GEEN 1201-1202-1203)
Level 3 – Advanced: 581 or more (GEEN 2311-2312-2313)
Students are exempt to take GEMA 1200 course if a score of 520 or higher is obtained on the Math section of the PAA test.
*Students can take MATH 1500 Precalculus (5 credits) instead
FIRST YEAR
Code | Course Title | Credits | Prerequisites | Note |
---|---|---|---|---|
GEIC 1010 | Information and Computing Technologies | 3 | ||
GEMA 1200 | Fundamentals of Algebra | 3 | ||
GEEN | English I (1101,1201 or 2311) | 3 | ||
GESP 1101 | Literature and Communication: Narrative and Poetry | 3 | ||
BIOL 1101 | General Biology I | 3 | Concurrent with BIOL 1103 | |
BIOL 1103 | Biology Skills Laboratory I | 1 | Concurrent with BIOL 1101 | |
TOTAL | 16 |
Code | Course Title | Credits | Prerequisites | Note |
---|---|---|---|---|
MATH 1511* | Precalculus I | 3 | GEMA 1200 | |
BIOL 1102 | General Biology II | 3 | BIOL 1101/1103 Concurrent with 1104 | |
BIOL 1104 | Biology Skills Laboratory II | 1 | BIOL 1101/1103 Concurrent with 1102 | |
GEEN | English (1102,1202 or 2312) | 3 | GEEN 1101, 1201 or 2311 | |
GESP 1102 | Literature and Communication: Essay and Theater | 3 | GESP 1101 | |
GEHP 3000 | Integral Health and Quality of Life | 3 | ||
TOTAL | 16 |
SECOND YEAR
Code | Course Title | Credits | Prerequisites | Note |
---|---|---|---|---|
GESP 2203 | Literature and World View | 3 | GESP 1102 | |
CHEM 1111 | General Chemistry I | 4 | GEMA 1200 Concurrent with Lab | |
GEEN | English III(1103,1203 or 2313) | 3 | GEEN 1102, 1202 or 2312 | |
MATH 1512* | Precalculus II | 3 | MATH 1511 | |
BIOL 3010 | Genetics | 3 | BIOL 1102, GEMA 1200 | |
TOTAL | 16 |
Code | Course Title | Credits | Prerequisites | Note |
---|---|---|---|---|
CHEM 2212 | General Chemistry II | 4 | MATH 1500 or 1511 CHEM 1111 Concurrent with Lab | |
GEPE 3010 GEPE 3020 GEPE 3030 |
One of the following: Art Appreciation Music Appreciation Teater Appreciation |
3 | ||
BIOL 3105 | General Microbiology | 4 | BIOL 1102, 1104 CHEM 1111 Concurrent with Lab | |
GECF 1010 | Introduction to the Christian Faith | 3 | ||
GEHS 2010 | Historical Process of Contemporary Puerto Rico | 3 | ||
TOTAL | 17 |
THIRD YEAR
Code | Course Title | Credits | Prerequisites | Nota |
---|---|---|---|---|
CHEM 2221 | Organic Chemestry I | 4 | CHEM 2212 Concurrent with Lab | |
BIOL 3405 | Inmmunology | 3 | BIOL 3105 Concurrent with Lab | |
MICR 3211 | Microbial Physiology | 3 | BIOL 3105 | |
GEEC 2000 | Entrepreneurial Culture | 3 | ||
Prescribe Distributive Course | 3 | |||
TOTAL | 16 |
Code | Course Title | Credits | Prerequisites | Note |
---|---|---|---|---|
CHEM 2222 | Organic Chemistry II | 4 | CHEM 2221 Concurrent with Lab | |
BIOL 4303 | Mycology | 3 | BIOL 3105 | |
MICR 4010 | Microbial Ecology | 3 | MICR 3211 | |
Elective Course | 3 | |||
GEHS 3020 GEHS 3050 GEHS 4020 GEHS 4030 |
One of the following: Global Society Human Formation, Society and Culture Ancient and Medieval Western Civilization Modern and Contemporary Western Civilization |
3 | ||
TOTAL | 16 |
FOURTH YEAR
Code | Course Title | Credits | Prerequisites | Note |
---|---|---|---|---|
MICR 4505 | Microbiological Application Techniques | 2 | MICR 3211, MICR 4010 | |
PHYS 3001 | General Physics I | 4 | MATH 1511, 1512 or MATH 1500 Concurrent with Lab | |
BIOL 4305 | Medical Microbiology | 3 | BIOL 3105 | |
GEPE 4040 | Ethics and Social Responsability | 3 | ||
TOTAL | 12 | |||
Code | Course Title | Credits | Prerequisites | Note |
---|---|---|---|---|
PHYS 3002 | General Physics II | 4 | PHYS 3001, Concurrent with Lab | |
BIOL 4433 | Industrial Microbiology | 3 | BIOL 3105, CHEM 2222 | |
BIOL 4604 or CHEM 4220 |
Cellular and Molecular Biology Biochemistry |
3 4 |
BIOL 3010, CHEM 2221 Concurrent with BIOL 4605 CHEM 2222, CHEM 3320 |
|
MICR 4955 | Integration Seminar in Microbiology | 1 | ||
Prescribe Distributive Course | 3 | |||
TOTAL | 14 or 15 |
Code | Title | Cr. | Prerequisites |
---|---|---|---|
BIOL 2153 | Biostatistics | 3 | MATH 1500, BIOL 1102 |
BIOL 3106 | Humana Anatomy and Psysiology | 4 | BIOL 1102, 1104 Concurrent with Lab |
BIOL 3213 | Parasitology | 3 | BIOL 1102 |
BIOL 3209 | Food Microbiology | 3 | BIOL 3105, BIOL 3010 |
BIOL 4306 | Virology | 3 | BIOL 3105, BIOL 3010 |
CHEM 3320 | Analytical Chemistry | 4 | CHEM 2212 Concurrent with Lab |
MICR 4910 | Practice | 2 | MICR 4505, BIOL 4433 |
NOTES:
- Students of this Program are exempt from the Scientific and Technological Context category (GEST 2020 or GEST 3030).
- Students who take course CHEM 4220 as a required major course will take course CHEM 3320 as a prescribed distributive course.
- Students interested in taking courses in foreing languages, such as French, Portuguese, Italian German, and Mandarin, among others, may take two courses (6-8) credits as part of their general academic training. These courses will be replaced by six(6) credits of GEP presribed courses, specifically: three (3) of the Philosophical and Aesthetic Thought category and three (3) of the Historical and Social Context category.
Revised: July 2021 due to calendar change