BACHILLERATO EN CIENCIAS EN CIENCIAS NATURALES (293)
Efectivo a partir de: julio 2021
Nombre:
Número de Identificación:
Information | Credits |
---|---|
General Education Requirements: | 48 |
Major Requirements: | 30 |
Core Requirements: | 30 |
Elective Courses: | 12 |
TOTAL: | 120 |
In the English curriculum the student will take one of the following
sequences, according to PAA score:
Level 1 – Basic: 440 or less (GEEN 1101-1102-1103)
Level 2 - Intermediate: 441-580 (GEEN 1201-1202-1203)
Level 3 – Advanced: 581 or more (GEEN 2311-2312-2313)
Students are exempt to take GEMA 1200 course if a score of 520 or higher is obtained on the Math section of the PAA test.
*Students can take MATH 1500 Precalculus (5 credits) instead
FIRST YEAR
Code | Course Title | Credits | Prerequisites | Note |
---|---|---|---|---|
GEIC 1010 | Information and Computing Technologies | 3 | ||
GEMA 1200 | Fundamentals of Algebra | 3 | ||
GEEN | English I (1101,1201 or 2311) | 3 | ||
GESP 1101 | Literature and Communication: Narrative and Poetry | 3 | ||
BIOL 1101 | General Biology I | 3 | Concurrent with BIOL 1103 | |
BIOL 1103 | Biology Skills Laboratory I | 1 | Concurrent with BIOL 1101 | |
TOTAL | 16 |
Code | Course Title | Credits | Prerequisites | Note |
---|---|---|---|---|
MATH 1511* | Precalculus I | 3 | GEMA 1200 | |
BIOL 1102 | General Biology II | 3 | BIOL 1101/1103 Concurrent with 1104 | |
GEEN | English (1102,1202 or 2312) | 3 | GEEN 1101, 1201 or 2311 | |
GESP 1102 | Literature and Communication: Essay and Theater | 3 | GESP 1101 | |
GEHP 3000 | Integral Health and Quality of Life | 3 | ||
BIOL 1104 | Biology Skills Laboratory II | 1 | Concurrent with BIOL 1102 | |
TOTAL | 16 |
SECOND YEAR
Code | Course Title | Credits | Prerequisites | Note |
---|---|---|---|---|
GESP 2203 | Literature and World View | 3 | GESP 1102 | |
CHEM 1111 | General Chemistry I | 4 | GEMA 1200 Concurrent with Lab | |
GEEN | English III(1103,1203 or 2313) | 3 | GEEN 1102, 1202 or 2312 | |
MATH 1512* | Precalculus II | 3 | MATH 1511 | |
GECF 1010 | Introduction to the Christian Faith | 3 | ||
TOTAL | 16 |
Code | Course Title | Credits | Prerequisites | Note |
---|---|---|---|---|
CHEM 2212 | General Chemistry II | 4 | MATH 1500 or 1511 CHEM 1111 Concurrent with Lab | |
GEPE 3010 GEPE 3020 GEPE 3030 |
One of the following: Art Appreciation Music Appreciation Teater Appreciation |
3 | ||
Major Course | 3 | |||
GEST 2020 GEST 2030 |
One of the following: The Natural Environment and The Human Being Technology and Environment |
3 | ||
GEHS 2010 | Historical Process of Contemporary Puerto Rico | 3 | ||
TOTAL | 16 |
THIRD YEAR
Code | Course Title | Credits | Prerequisites | Nota |
---|---|---|---|---|
PHYS 3001 | General Physics I | 4 | MATH 1500 or MATH 1511 / 1512 Concurrent with Lab | |
Major Course | 3 | |||
Major Course | 3 | |||
GEEC 2000 | Entrepreneurial Culture | 3 | ||
Elective Course | 3 | |||
TOTAL | 16 |
Code | Course Title | Credits | Prerequisites | Note |
---|---|---|---|---|
PHYS 3002 | General Physics II | 4 | PHYS 3001 Concurrent with Lab | |
Major Course | 3 | |||
Major Course | 3 | |||
GEHS 3020 GEHS 3050 GEHS 4020 GEHS 4030 |
One of the following: Global Society Human Formation, Society and Culture Ancient and Medieval Western Civilization Modern and Contemporary Western Civilization |
3 | ||
Elective Course | 3 | |||
TOTAL | 16 |
FOURTH YEAR
Code | Course Title | Credits | Prerequisites | Note |
---|---|---|---|---|
Major Course | 3 | |||
Major Course | 3 | |||
Elective Course | 3 | |||
GEPE 4040 | Ethics and Social Responsability | 3 | ||
TOTAL | 12 | |||
Code | Course Title | Credits | Prerequisites | Note |
---|---|---|---|---|
Major Course | 3 | |||
Major Course | 3 | |||
Major Course | 3 | |||
Elective Course | 3 | |||
TOTAL | 12 | |||
Code | Title | Cr. | Prerequisites |
---|---|---|---|
TOTAL | 31 |
NOTES:
- Students interested in taking courses in foreing languages, such as French, Portuguese, Italian German, and Mandarin, among others, may take two courses (6-8) credits as part of their general academic training. These courses will be replaced by six(6) credits of GEP presribed courses, specifically: three (3) of the Philosophical and Aesthetic Thought category and three (3) of the Historical and Social Context Category.
Revised: July 2021 due to calendar change